# Bradford wedding venues compared (81)

Checked 2026-11-17. "-" means the venue does not publish it. Source: Bradford Wedding (https://bradfordwedding.co.uk/venues/compare/).

| Venue | Place | Can marry here | Ceremony | Wedding breakfast | Evening | Price from | Bedrooms | Catering | Exclusive use |
|---|---|---|---|---|---|---|---|---|---|
| [Al Bilal Banqueting Hall](https://bradfordwedding.co.uk/venues/bradford-city/al-bilal-banqueting-hall/) | Hockney Road, Bradford | Reception only | - | - | - | - | - | - | - |
| [Anam's Restaurant](https://bradfordwedding.co.uk/venues/bradford-city/anam-s-restaurant/) | Great Horton Road, Bradford | Reception only | - | - | - | - | - | - | - |
| [Baildon Golf Club and restaurant](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/baildon-golf-club-and-restaurant/) | Baildon, Shipley | Reception only | - | 80 | - | - | - | - | - |
| [Ben Rhydding Sports Club](https://bradfordwedding.co.uk/venues/ilkley-wharfedale/ben-rhydding-sports-club/) | Ben Rhydding, Ilkley | Reception only | - | - | - | - | - | - | - |
| [Best Western Bradford Guide Post Hotel](https://bradfordwedding.co.uk/venues/bradford-city/best-western-bradford-guide-post-hotel/) | Low Moor, Bradford | Yes | - | - | - | - | - | - | - |
| [Bingley St Ives Golf Club](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/bingley-st-ives-golf-club-ltd/) | Harden, Bingley | Reception only | - | - | - | - | - | in-house | - |
| [Caroline Street Social Club](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/caroline-street-social-club/) | Saltaire, Shipley | Reception only | - | - | - | - | - | own caterer | - |
| [Cedar Court Hotel Bradford](https://bradfordwedding.co.uk/venues/bradford-city/cedar-court-hotel-bradford/) | Rooley Lane, Bradford | Yes | 800 | 250 | 450 | - | 131 | either | - |
| [Clayton Village Hall](https://bradfordwedding.co.uk/venues/bradford-city/clayton-village-hall/) | Clayton, Bradford | Reception only | - | 120 | - | - | - | in-house | - |
| [Connaught Rooms](https://bradfordwedding.co.uk/venues/bradford-city/connaught-rooms/) | Manningham Lane, Bradford | Reception only | - | - | - | - | - | - | - |
| [Denholme Community Centre](https://bradfordwedding.co.uk/venues/bradford-city/denholme-community-centre/) | Denholme, Bradford | Reception only | - | 60 | 100 | £14 an hour | - | - | - |
| [Dog & Gun Inn](https://bradfordwedding.co.uk/venues/keighley-haworth/dog-gun-inn/) | Oxenhope, Keighley | Reception only | - | - | - | - | - | in-house | - |
| [Dominica Association of Bradford](https://bradfordwedding.co.uk/venues/bradford-city/dominica-association-of-bradford/) | Bradford | Reception only | - | - | - | - | - | - | - |
| [East Riddlesden Hall](https://bradfordwedding.co.uk/venues/keighley-haworth/east-riddlesden-hall/) | Keighley | Yes | 160 | 160 | 250 | - | - | - | - |
| [Eccleshill Mechanics Institute (Eccleshill Community Association Ltd)](https://bradfordwedding.co.uk/venues/bradford-city/eccleshill-mechanics-institute-eccleshill-community-associat/) | Eccleshill, Bradford | Reception only | - | - | - | - | - | - | - |
| [Eldwick Memorial Hall Trust](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/eldwick-memorial-hall-trust-ltd/) | Eldwick, Bingley | Reception only | - | - | - | - | - | - | - |
| [Empress Banqueting Suite](https://bradfordwedding.co.uk/venues/bradford-city/empress-banqueting-suite/) | Bradford city centre | Reception only | - | - | - | - | - | - | - |
| [Halfway House](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/halfway-house/) | Charlestown, Baildon | Yes | - | - | - | - | - | - | - |
| [Headley Venue](https://bradfordwedding.co.uk/venues/bradford-city/headley-venue/) | Thornton, Bradford | Yes | - | - | - | - | - | - | - |
| [Heaton Mount](https://bradfordwedding.co.uk/venues/bradford-city/heaton-mount/) | Heaton, Bradford | Reception only | - | - | - | - | - | - | - |
| [Hollins Hall Hotel, Spa & Golf](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/hollins-hall-hotel-spa-golf/) | Baildon | Yes | - | - | - | - | - | - | - |
| [Hoyle Court](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/hoyle-court/) | Baildon | Yes | 100 | 120 | - | - | - | - | Yes |
| [HQ Banqueting Suite](https://bradfordwedding.co.uk/venues/bradford-city/hq-banqueting-suite/) | Broomfields, Bradford | Reception only | - | - | - | - | - | - | - |
| [Ilkley Manor House](https://bradfordwedding.co.uk/venues/ilkley-wharfedale/ilkley-manor-house/) | Ilkley | Yes | 60 | - | - | - | - | - | - |
| [Ilkley Moor Vaults](https://bradfordwedding.co.uk/venues/ilkley-wharfedale/ilkley-moor-vaults/) | Ilkley | Reception only | - | - | 100 | - | - | - | - |
| [Jinnah Marquee](https://bradfordwedding.co.uk/venues/bradford-city/jinnah-marquee/) | Bradford city centre | Reception only | - | - | - | - | - | - | - |
| [Keighley Golf Club](https://bradfordwedding.co.uk/venues/keighley-haworth/keighley-golf-club/) | Utley, Keighley | Yes | - | - | 120 | - | - | in-house | - |
| [King’s Hall & Winter Garden](https://bradfordwedding.co.uk/venues/ilkley-wharfedale/king-s-hall-winter-garden/) | Ilkley | Yes | 240 | 240 | - | - | - | - | - |
| [Lalas The Venue Bradford](https://bradfordwedding.co.uk/venues/bradford-city/lalas-the-venue-bradford/) | Toller Lane, Bradford | Reception only | - | - | - | - | - | - | - |
| [Mashriq](https://bradfordwedding.co.uk/venues/bradford-city/mashriq/) | New Otley Road, Bradford | Reception only | - | - | - | - | - | in-house | - |
| [Mercure Bradford Bankfield Hotel](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/mercure-bradford-bankfield-hotel/) | Bingley | Yes | - | 250 | 300 | - | - | - | - |
| [Mirage Banqueting Suite](https://bradfordwedding.co.uk/venues/bradford-city/mirage-banqueting-suite/) | Legrams Lane, Bradford | Reception only | - | - | - | - | - | - | - |
| [Mughals Restaurant and Sweet Centre](https://bradfordwedding.co.uk/venues/bradford-city/mughals-restaurant-and-sweet-centre/) | Leeds Road, Bradford | Reception only | - | 100 | - | - | - | in-house | - |
| [Newsholme Manor](https://bradfordwedding.co.uk/venues/keighley-haworth/newsholme-manor/) | Oakworth, Keighley | Yes | - | - | - | - | - | - | - |
| [Northcliffe Golf Club](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/northcliffe-golf-club/) | Eldwick, Shipley | Reception only | - | 60 | 100 | - | - | in-house | - |
| [Palace Wedding & Function Hall](https://bradfordwedding.co.uk/venues/bradford-city/palace-wedding-function-hall/) | Manningham, Bradford | Reception only | - | - | - | - | - | - | - |
| [PEARL Banqueting Suite BRADFORD](https://bradfordwedding.co.uk/venues/bradford-city/pearl-banqueting-suite-bradford/) | Manningham, Bradford | Reception only | - | - | 600 | - | - | - | - |
| [Ponden Mill Weddings](https://bradfordwedding.co.uk/venues/keighley-haworth/ponden-mill-weddings/) | Keighley | Yes | - | 100 | 100 | - | - | - | - |
| [Prestige Hall](https://bradfordwedding.co.uk/venues/bradford-city/prestige-hall/) | Bradford | Reception only | - | - | 400 | - | - | - | - |
| [Raggalds](https://bradfordwedding.co.uk/venues/bradford-city/raggalds/) | Queensbury, Bradford | Yes | - | 100 | - | - | - | - | - |
| [Regency Hall Yorkshire](https://bradfordwedding.co.uk/venues/bradford-city/regency-hall-yorkshire/) | East Parade, Bradford | Reception only | - | 400 | 650 | - | - | - | - |
| [Rio Grande](https://bradfordwedding.co.uk/venues/bradford-city/rio-grande/) | Woodhead Road, Bradford | Reception only | - | - | 800 | - | - | in-house | - |
| [Royal Taj Resturant & Banqueting Hall](https://bradfordwedding.co.uk/venues/bradford-city/royal-taj-resturant-banqueting-hall/) | Manningham Lane, Bradford | Reception only | - | - | - | - | - | - | - |
| [Saltaire Brewery Tap Room](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/saltaire-brewery-tap-room/) | Shipley (near Saltaire) | Reception only | - | - | - | - | - | - | - |
| [Shearbridge Wedding Hall](https://bradfordwedding.co.uk/venues/bradford-city/shearbridge-wedding-hall/) | Shearbridge, Bradford | Reception only | - | - | - | - | - | - | - |
| [Shipley Golf Club](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/shipley-golf-club/) | Beckfoot, Bingley | Yes | 70 | 120 | 150 | - | - | in-house | - |
| [Signature Suites](https://bradfordwedding.co.uk/venues/bradford-city/signature-suites/) | Bradford | Reception only | - | - | - | - | - | own caterer | - |
| [Southbank Odsal Conference & Events](https://bradfordwedding.co.uk/venues/bradford-city/southbank-odsal-conference-events/) | Odsal, Bradford | Reception only | - | - | - | - | - | - | - |
| [Steeton Hall Hotel & Restaurant](https://bradfordwedding.co.uk/venues/keighley-haworth/steeton-hall-hotel-restaurant/) | Steeton, Keighley | Yes | - | 80 | 120 | £8,900 | 10 | in-house | Yes |
| [The 147](https://bradfordwedding.co.uk/venues/bradford-city/the-147/) | Stadium Mills, Bradford | Yes | - | - | - | - | - | - | - |
| [The Box Tree](https://bradfordwedding.co.uk/venues/ilkley-wharfedale/the-box-tree/) | Ilkley | Yes | - | - | - | - | - | - | - |
| [The Bradford Hotel](https://bradfordwedding.co.uk/venues/bradford-city/the-bradford-hotel/) | Bradford city centre | Yes | - | - | - | - | - | - | - |
| [The Country Manor](https://bradfordwedding.co.uk/venues/keighley-haworth/the-country-manor/) | Lees Moor, Keighley | Reception only | 80 | - | 150 | - | - | - | Yes |
| [The Craiglands Hotel, Sure Hotel Collection by Best Western](https://bradfordwedding.co.uk/venues/ilkley-wharfedale/the-craiglands-hotel-sure-hotel-collection-by-best-western/) | Ilkley | Yes | - | - | - | - | - | - | - |
| [The Eden Suite](https://bradfordwedding.co.uk/venues/bradford-city/the-eden-suite/) | Manningham, Bradford | Reception only | - | - | - | - | - | - | - |
| [The Emerald](https://bradfordwedding.co.uk/venues/bradford-city/the-emerald/) | Bradford | Reception only | - | - | - | - | - | - | - |
| [The Events Place](https://bradfordwedding.co.uk/venues/bradford-city/the-events-place/) | Bradford city centre | Reception only | - | - | - | - | - | - | - |
| [The Fleece Inn](https://bradfordwedding.co.uk/venues/ilkley-wharfedale/the-fleece-inn/) | Addingham | Reception only | - | 60 | 120 | - | - | in-house | - |
| [The Grand Banqueting Suite, BRADFORD](https://bradfordwedding.co.uk/venues/bradford-city/the-grand-banqueting-suite-bradford/) | Laisterdyke, Bradford | Reception only | - | - | - | - | - | in-house | - |
| [The Grand By JALWA](https://bradfordwedding.co.uk/venues/bradford-city/the-grand-by-jalwa/) | Manningham, Bradford | Reception only | - | 500 | - | £1,500 | - | in-house | - |
| [The K's Function Events Hall Keighley](https://bradfordwedding.co.uk/venues/keighley-haworth/the-k-s-function-events-hall-keighley/) | Keighley | Reception only | - | - | - | - | - | - | - |
| [The Madisson](https://bradfordwedding.co.uk/venues/bradford-city/the-madisson/) | City Road, Bradford | Reception only | - | - | 1200 | - | - | in-house | - |
| [The Maison Bradford](https://bradfordwedding.co.uk/venues/bradford-city/the-maison-bradford/) | Bradford | Reception only | - | - | - | - | - | - | - |
| [The Majestic Bradford](https://bradfordwedding.co.uk/venues/bradford-city/the-majestic-bradford/) | Manningham, Bradford | Reception only | - | - | - | - | - | in-house | - |
| [The Midland Hotel](https://bradfordwedding.co.uk/venues/bradford-city/the-midland-hotel/) | Forster Square, Bradford | Yes | - | - | - | - | - | in-house | - |
| [The Oakwood Hall Hotel](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/the-oakwood-hall-hotel/) | Bingley | Yes | - | - | - | - | - | - | - |
| [The Old Barn at Esholt](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/the-old-barn-at-esholt/) | Esholt, Baildon | Yes | 120 | 120 | 220 | £2,495 | - | - | - |
| [The Old White Lion Hotel & Restaurant](https://bradfordwedding.co.uk/venues/keighley-haworth/the-old-white-lion-hotel-restaurant/) | Haworth, Keighley | Reception only | - | 100 | - | - | 14 | - | - |
| [The Park Suite](https://bradfordwedding.co.uk/venues/bradford-city/the-park-suite/) | Bradford Moor, Bradford | Reception only | - | - | - | - | - | - | - |
| [The Venue Banqueting Hall](https://bradfordwedding.co.uk/venues/bradford-city/the-venue-banqueting-hall/) | Jubilee Street, Bradford | Reception only | - | 300 | - | - | - | - | - |
| [The Victoria Hotel, Bradford by Sunday](https://bradfordwedding.co.uk/venues/bradford-city/the-victoria-hotel-bradford-by-sunday/) | Bridge Street, Bradford | Yes | - | - | - | - | - | - | - |
| [The White Abbey Ballroom](https://bradfordwedding.co.uk/venues/bradford-city/the-white-abbey-ballroom/) | Whetley Hill, Bradford | Reception only | - | 500 | - | - | - | in-house | - |
| [Ticket Office Bar](https://bradfordwedding.co.uk/venues/ilkley-wharfedale/ticket-office-bar/) | Ilkley | Reception only | - | - | - | - | - | - | - |
| [Tong Park Hotel](https://bradfordwedding.co.uk/venues/bradford-city/tong-park-hotel/) | Tong, Bradford | Yes | - | - | - | - | - | - | - |
| [Ukrainian Community Centre](https://bradfordwedding.co.uk/venues/bradford-city/ukrainian-community-centre/) | Little Horton, Bradford | Reception only | - | 250 | 400 | - | - | either | - |
| [Victoria Hall](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/victoria-hall/) | Saltaire, Shipley | Yes | - | - | - | - | - | - | - |
| [Walton View Hotel](https://bradfordwedding.co.uk/venues/bradford-city/walton-view-hotel/) | Tong, Bradford | Yes | - | 450 | - | - | 20 | - | - |
| [West Bradford Golf Club](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/west-bradford-golf-club/) | Upper Heaton, Bradford | Reception only | - | 150 | - | - | - | in-house | - |
| [Wheatley Arms, Ilkley](https://bradfordwedding.co.uk/venues/ilkley-wharfedale/wheatley-arms-ilkley/) | Ben Rhydding, Ilkley | Yes | 60 | 60 | 90 | - | 11 | - | - |
| [Willowfield Centre](https://bradfordwedding.co.uk/venues/bradford-city/willowfield-centre/) | Legrams Lane, Bradford | Reception only | - | 750 | - | - | - | in-house | - |
| [Wilsden Village Hall](https://bradfordwedding.co.uk/venues/shipley-saltaire-bingley/wilsden-village-hall/) | Wilsden, Bradford | Reception only | - | 90 | - | - | - | own caterer | - |
