Find a venue
All 81 Bradford venues, filtered by what you need. Last updated 17 November 2026.
| Guests | The day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercure Bradford Bankfield HotelBingley | Shipley, Saltaire, Bingley & Baildon | ✓ | – | 250 | 300 | – | – | – | ✓ | – | – | 3,652 | – |
| Mughals Restaurant and Sweet CentreLeeds Road, Bradford | Bradford city | No | – | 100 | – | – | – | – | – | In-house | – | 2,090 | – |
| Cedar Court Hotel BradfordRooley Lane, Bradford | Bradford city | ✓ | 800 | 250 | 450 | – | 131 | – | – | Either | – | 1,958 | – |
| Hollins Hall Hotel, Spa & GolfBaildon | Shipley, Saltaire, Bingley & Baildon | ✓ | – | – | – | – | – | – | – | – | – | 1,791 | – |
| Wheatley Arms, IlkleyBen Rhydding, Ilkley | Ilkley & Wharfedale | ✓ | 60 | 60 | 90 | – | 11 | – | – | – | – | 1,335 | – |
| The Fleece InnAddingham | Ilkley & Wharfedale | No | – | 60 | 120 | – | – | – | – | In-house | – | 1,320 | – |
| Halfway HouseCharlestown, Baildon | Shipley, Saltaire, Bingley & Baildon | ✓ | – | – | – | – | – | – | – | – | – | 1,294 | – |
| The Victoria Hotel, Bradford by SundayBridge Street, Bradford | Bradford city | ✓ | – | – | – | – | – | – | – | – | – | 1,244 | – |
| Anam's RestaurantGreat Horton Road, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 1,181 | – |
| Al Bilal Banqueting HallHockney Road, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 986 | – |
| Dog & Gun InnOxenhope, Keighley | Keighley, Haworth & Airedale | No | – | – | – | – | – | – | – | In-house | – | 978 | – |
| Walton View HotelTong, Bradford | Bradford city | ✓ | – | 450 | – | – | 20 | – | ✓ | – | – | 962 | – |
| RaggaldsQueensbury, Bradford | Bradford city | ✓ | – | 100 | – | – | – | – | – | – | – | 947 | – |
| The Craiglands Hotel, Sure Hotel Collection by Best WesternIlkley | Ilkley & Wharfedale | ✓ | – | – | – | – | – | – | – | – | – | 883 | – |
| Best Western Bradford Guide Post HotelLow Moor, Bradford | Bradford city | ✓ | – | – | – | – | – | – | – | – | – | 803 | – |
| The Old White Lion Hotel & RestaurantHaworth, Keighley | Keighley, Haworth & Airedale | No | – | 100 | – | – | 14 | – | – | – | – | 743 | – |
| The White Abbey BallroomWhetley Hill, Bradford | Bradford city | No | – | 500 | – | – | – | – | – | In-house | – | 725 | – |
| The Bradford HotelBradford city centre | Bradford city | ✓ | – | – | – | – | – | – | – | – | – | 725 | – |
| Tong Park HotelTong, Bradford | Bradford city | ✓ | – | – | – | – | – | – | – | – | – | 720 | – |
| MashriqNew Otley Road, Bradford | Bradford city | No | – | – | – | – | – | – | – | In-house | – | 715 | – |
| Steeton Hall Hotel & RestaurantSteeton, Keighley | Keighley, Haworth & Airedale | ✓ | – | 80 | 120 | £8,900 | 10 | ✓ | ✓ | In-house | – | 687 | – |
| The 147Stadium Mills, Bradford | Bradford city | ✓ | – | – | – | – | – | – | – | – | – | 687 | – |
| Mirage Banqueting SuiteLegrams Lane, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 674 | – |
| The Grand By JALWAManningham, Bradford | Bradford city | No | – | 500 | – | £1,500 | – | – | – | In-house | – | 636 | – |
| The MadissonCity Road, Bradford | Bradford city | No | – | – | 1200 | – | – | – | – | In-house | – | 587 | – |
| King’s Hall & Winter GardenIlkley | Ilkley & Wharfedale | ✓ | 240 | 240 | – | – | – | – | – | – | – | 583 | – |
| HQ Banqueting SuiteBroomfields, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 578 | – |
| PEARL Banqueting Suite BRADFORDManningham, Bradford | Bradford city | No | – | – | 600 | – | – | – | – | – | – | 561 | – |
| Victoria HallSaltaire, Shipley | Shipley, Saltaire, Bingley & Baildon | ✓ | – | – | – | – | – | – | – | – | – | 495 | – |
| Ticket Office BarIlkley | Ilkley & Wharfedale | No | – | – | – | – | – | – | – | – | – | 443 | – |
| Rio GrandeWoodhead Road, Bradford | Bradford city | No | – | – | 800 | – | – | – | – | In-house | – | 415 | – |
| The Majestic BradfordManningham, Bradford | Bradford city | No | – | – | – | – | – | – | – | In-house | – | 408 | – |
| The Grand Banqueting Suite, BRADFORDLaisterdyke, Bradford | Bradford city | No | – | – | – | – | – | – | – | In-house | – | 353 | – |
| Lalas The Venue BradfordToller Lane, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 336 | – |
| The Old Barn at EsholtEsholt, Baildon | Shipley, Saltaire, Bingley & Baildon | ✓ | 120 | 120 | 220 | £2,495 | – | – | – | – | – | 312 | – |
| The Oakwood Hall HotelBingley | Shipley, Saltaire, Bingley & Baildon | ✓ | – | – | – | – | – | – | – | – | – | 303 | – |
| Bingley St Ives Golf ClubHarden, Bingley | Shipley, Saltaire, Bingley & Baildon | No | – | – | – | – | – | – | – | In-house | – | 261 | – |
| Caroline Street Social ClubSaltaire, Shipley | Shipley, Saltaire, Bingley & Baildon | No | – | – | – | – | – | – | – | Your own | – | 246 | – |
| Ilkley Moor VaultsIlkley | Ilkley & Wharfedale | No | – | – | 100 | – | – | – | – | – | – | 246 | – |
| West Bradford Golf ClubUpper Heaton, Bradford | Shipley, Saltaire, Bingley & Baildon | No | – | 150 | – | – | – | – | – | In-house | – | 228 | – |
| Baildon Golf Club and restaurantBaildon, Shipley | Shipley, Saltaire, Bingley & Baildon | No | – | 80 | – | – | – | – | – | – | – | 199 | – |
| Hoyle CourtBaildon | Shipley, Saltaire, Bingley & Baildon | ✓ | 100 | 120 | – | – | – | ✓ | No | – | – | 193 | – |
| Headley VenueThornton, Bradford | Bradford city | ✓ | – | – | – | – | – | – | – | – | – | 186 | – |
| Northcliffe Golf ClubEldwick, Shipley | Shipley, Saltaire, Bingley & Baildon | No | – | 60 | 100 | – | – | – | – | In-house | – | 167 | – |
| Regency Hall YorkshireEast Parade, Bradford | Bradford city | No | – | 400 | 650 | – | – | – | – | – | – | 163 | – |
| Ukrainian Community CentreLittle Horton, Bradford | Bradford city | No | – | 250 | 400 | – | – | – | – | Either | – | 149 | – |
| Newsholme ManorOakworth, Keighley | Keighley, Haworth & Airedale | ✓ | – | – | – | – | – | – | – | – | – | 132 | – |
| Ben Rhydding Sports ClubBen Rhydding, Ilkley | Ilkley & Wharfedale | No | – | – | – | – | – | – | – | – | – | 128 | – |
| Prestige HallBradford | Bradford city | No | – | – | 400 | – | – | – | – | – | – | 125 | – |
| Willowfield CentreLegrams Lane, Bradford | Bradford city | No | – | 750 | – | – | – | – | – | In-house | – | 124 | – |
| Royal Taj Resturant & Banqueting HallManningham Lane, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 124 | – |
| Dominica Association of BradfordBradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 117 | – |
| Connaught RoomsManningham Lane, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 110 | – |
| Eccleshill Mechanics Institute (Eccleshill Community Association Ltd)Eccleshill, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 109 | – |
| The Country ManorLees Moor, Keighley | Keighley, Haworth & Airedale | No | – | – | 150 | – | – | ✓ | – | – | – | 103 | – |
| Saltaire Brewery Tap RoomShipley (near Saltaire) | Shipley, Saltaire, Bingley & Baildon | No | – | – | – | – | – | – | – | – | – | 102 | – |
| The Park SuiteBradford Moor, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 96 | – |
| Clayton Village HallClayton, Bradford | Bradford city | No | – | 120 | – | – | – | – | – | In-house | – | 87 | – |
| Wilsden Village HallWilsden, Bradford | Shipley, Saltaire, Bingley & Baildon | No | – | 90 | – | – | – | – | – | Your own | – | 84 | – |
| Ponden Mill WeddingsKeighley | Keighley, Haworth & Airedale | ✓ | – | 100 | 100 | – | – | – | – | – | – | 65 | – |
| Signature SuitesBradford | Bradford city | No | – | – | – | – | – | – | – | Your own | – | 47 | – |
| Eldwick Memorial Hall TrustEldwick, Bingley | Shipley, Saltaire, Bingley & Baildon | No | – | – | – | – | – | – | – | – | – | 44 | – |
| Heaton MountHeaton, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 34 | – |
| The Events PlaceBradford city centre | Bradford city | No | – | – | – | – | – | – | – | – | – | 22 | – |
| Denholme Community CentreDenholme, Bradford | Bradford city | No | – | 60 | 100 | £14 /hr | – | – | – | – | – | 15 | – |
| The K's Function Events Hall KeighleyKeighley | Keighley, Haworth & Airedale | No | – | – | – | – | – | – | – | – | – | 14 | – |
| Jinnah MarqueeBradford city centre | Bradford city | No | – | – | – | – | – | – | – | – | – | 14 | – |
| The Eden SuiteManningham, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 11 | – |
| Palace Wedding & Function HallManningham, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 9 | – |
| The Maison BradfordBradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 8 | – |
| The EmeraldBradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 4 | – |
| Southbank Odsal Conference & EventsOdsal, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 2 | – |
| Shearbridge Wedding HallShearbridge, Bradford | Bradford city | No | – | – | – | – | – | – | – | – | – | 1 | – |
| The Venue Banqueting HallJubilee Street, Bradford | Bradford city | No | – | 300 | – | – | – | – | – | – | – | – | – |
| Empress Banqueting SuiteBradford city centre | Bradford city | No | – | – | – | – | – | – | – | – | – | – | – |
| East Riddlesden HallKeighley | Keighley, Haworth & Airedale | ✓ | 160 | 160 | 250 | – | – | – | – | – | – | – | – |
| Ilkley Manor HouseIlkley | Ilkley & Wharfedale | ✓ | 60 | – | – | – | – | – | – | – | – | – | – |
| Keighley Golf ClubUtley, Keighley | Keighley, Haworth & Airedale | ✓ | – | – | 120 | – | – | – | – | In-house | – | – | – |
| Shipley Golf ClubBeckfoot, Bingley | Shipley, Saltaire, Bingley & Baildon | ✓ | 70 | 120 | 150 | – | – | – | ✓ | In-house | – | – | – |
| The Box TreeIlkley | Ilkley & Wharfedale | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| The Midland HotelForster Square, Bradford | Bradford city | ✓ | – | – | – | – | – | – | – | In-house | – | – | – |
No venue matches all of these. or remove one above.
Key
✓ yes · No the venue says no · – not published.
Can marry: on Bradford Council's list of approved premises.
pp: per person · /hr: hall hire by the hour.
Price from isn't like for like
Packages, per-person prices and hall hire sit in one column, and each covers something different. Hover a price, or open the venue, to see what it includes.
What the data shows
81 of 81 venues don't say about dogs, 78 don't say about exclusive use and 77 publish no price. The dashes show what to ask.
At a glance
- 81 wedding venues across four areas of the Bradford district, from Bradford city and Saltaire to Ilkley, Keighley and Haworth.
- 28 are approved by Bradford Council for civil ceremonies; the other 53 host the reception after a register office or celebrant-led ceremony.
- 4 publish a starting price. Among published wedding packages and hire fees, the middle figure is £2,495, from £1,500 to £8,900.
- 12 seat 150 or more for the wedding breakfast, and 5 have bedrooms on site.
Figures are what each venue publishes, with Bradford Council-approved ceremony venues marked. Last updated 17 November 2026. Also as JSON, CSV and Markdown.